| California |
| | San Jose | h2u at Good Samaritan Hospital |
| | Thousand Oaks | h2u at Los Robles Hospital & Medical Center |
| | West Hills | h2u at West Hills Hospital & Medical Center |
| Colorado |
| | Aurora | h2u at Medical Center Of Aurora |
| | Denver | h2u at Presbyterian/St Lukes Medical Center |
| | | h2u at Rose Medical Center |
| | Englewood | h2u at Swedish Medical Center |
| | Thornton | h2u at North Suburban Medical Center |
| Florida |
| | Atlantis | h2u at JFK Medical Center |
| | Aventura | h2u at Aventura Hospital and Medical Center |
| | Bradenton | h2u at Blake Medical Center |
| | Brandon | h2u at Brandon Regional Hospital |
| | Brooksville | h2u at Oak Hill Hospital & Enrichment Center |
| | Broward County | h2u at Northwest Medical Center |
| | | h2u at Plantation General Hospital |
| | | h2u at University Hospital and Medical Center |
| | | h2u at Westside Regional Medical Center |
| | Englewood | h2u at Englewood Community Hospital |
| | Fort Pierce | h2u at Lawnwood Regional Medical Center |
| | Fort Walton Beach | h2u at Fort Walton Beach Medical Center |
| | Gainesville | h2u at North Florida Regional Medical Center |
| | Jacksonville | h2u at Memorial Hospital of Jacksonville |
| | Kissimmee | h2u at Osceola Regional Medical Center |
| | Largo | h2u at Largo Medical Center |
| | Miami | h2u at Kendall Regional Medical Center |
| | | SaludMiami.com |
| | Niceville | h2u at Twin Cities Hospital |
| | Orange Park | h2u at Orange Park Medical Center |
| | Panama City | h2u at Gulf Coast Medical Center |
| | Pensacola | h2u at West Florida Hospital |
| | Port Charlotte | h2u at Fawcett Memorial Hospital |
| | Sanford | h2u at Central Florida Regional Hospital |
| | Sarasota | h2u at Doctors Hospital Of Sarasota |
| | St. Petersburg | h2u at Northside Hospital & Heart Institute |
| | | h2u at Edward White Hospital |
| | | h2u at St. Petersburg General Hospital |
| | Sun City Center | h2u at South Bay Hospital |
| | Tallahassee | h2u at Capital Regional Medical Center |
| Georgia |
| | Albany | h2u at Palmyra Medical Centers |
| | Augusta | h2u at Doctors' Hospital - Augusta |
| | Cartersville | h2u at Cartersville Medical Center |
| | Cedartown | h2u at Polk Medical Center |
| | Columbus | h2u at Doctors Hospital |
| | Macon | h2u at Coliseum Health System |
| | Rome | h2u at Redmond Medical Center |
| | Snellville | h2u at Emory Eastside Medical Center |
| Kansas |
| | Overland Park | h2u at Menorah Medical Center |
| | | h2u at Overland Park Regional Medical Center |
| Kentucky |
| | Bowling Green | h2u at Greenview Regional Hospital |
| | Frankfort | h2u at Frankfort Medical Center |
| Louisiana |
| | Covington | h2u at Lakeview Regional Medical Center |
| | New Iberia | h2u at Dautrieve Hospital |
| | New Orleans | h2u at Tulane University Hospital & Clinic |
| Missouri |
| | Belton | h2u at Research Belton Hospital |
| | Independence | h2u at Centerpoint Medical Center |
| | Kansas City | h2u at Research Medical Center/Brookside Campus |
| | | h2u at Research Medical Center |
| | Lee's Summit | h2u at Lee's Summit Medical Center |
| | Lexington | h2u at Lafayette Regional Health Center |
| New Hampshire |
| | Derry | h2u at Parkland Medical Center |
| | Portsmouth | h2u at Portsmouth Regional Hospital |
| Nevada |
| | Las Vegas | h2u at Mountain View Hospital |
| | | h2u at Southern Hills Hospital |
| | | h2u at Sunrise Hospital & Medical Center |
| South Carolina |
| | Charleston | h2u at Trident Health System |
| | Myrtle Beach | h2u at Grand Strand Regional Medical Center |
| | Waterboro | h2u at Colleton Medical Center |
| Tennessee |
| | Nashville | The National h2u Affiliate |
| Texas |
| | Arlington | h2u at Medical Center of Arlington |
| | Brownsville | h2u at Valley Regional Medical Center |
| | Conroe | h2u at Conroe Regional Medical Center |
| | Corpus Christi | h2u at Corpus Christi Medical Center |
| | Dallas | h2u at Medical City Dallas Hospital |
| | Denton | h2u at Denton Regional Medical Center |
| | El Paso | h2u at Del Sol Medical Center |
| | Fort Worth | h2u at Plaza Medical Center of Fort Worth |
| | Houston | h2u at East Houston Medical Center |
| | | h2u at Spring Branch Medical Center |
| | | h2u at West Houston Medical Center |
| | Kingwood | h2u at Kingwood Medical Center |
| | Lewisville | h2u at Medical Center of Lewisville |
| | McKinney | h2u at Medical Center of McKinney |
| | North Richland Hills | h2u at North Hills Hospital |
| | Pasadena | h2u at Bayshore Medical Center |
| | Plano | h2u at Medical Center Plano |
| | Texas City | h2u at Mainland Medical Center |
| | Webster | h2u at Clear Lake Regional Medical Center |
| Utah |
| | Bountiful | h2u at Lakeview Hospital |
| | Brigham City | h2u at Brigham City Community Hospital |
| | Ogden | h2u at Ogden Regional Medical Center |
| | Orem | h2u at Timpanogos Regional Medical Center |
| | Payson | h2u at Mountain View Hospital |
| | Salt Lake City | h2u at St. Mark's Hospital |
| Virginia |
| | Blacksburg | h2u at Montgomery Regional Hospital |
| | Hopewell | h2u at John Randolph Medical Center |
| | Low Moor | h2u at Alleghany Regional Hospital |
| | Pulaski | h2u at Pulaski Community Hospital |
| | Reston | h2u at Reston Hospital |
| | Salem | h2u at Lewis-Gale Medical Center |